W12L | 302 | Sbd | 29.04.23 | 16:30 | HBV-HOWE | BSV | 1 | SCAL | 1 | 74:55 |
W12L | 301 | Sbd | 29.04.23 | 16:30 | HBV-MAX | OTT | 1 | TSGB | 1 | 107:43 |
W12L | 303 | So | 30.04.23 | 13:45 | HBV-MAX | OTT | 1 | BSV | 1 | 94:97 |
Jungs | ||||||||||
M12L | 301 | Sbd | 29.04.23 | 9:30 | HBV-HOWE | TOWE | 1 | ETV | 1 | 85:84 |
M12L | 303 | Sbd | 29.04.23 | 12:00 | HBV-HOWE | ETV | 1 | TSGB | 1 | 77:69 n.V. |
M12L | 305 | Sbd | 29.04.23 | 14:30 | HBV-HOWE | TSGB | 1 | TOWE | 1 | 71-109 |
M12L | 302 | Sbd | 29.04.23 | 9:30 | HBV-MAX | RIST | 1 | WSV | 1 | 103: 58 |
M12L | 304 | Sbd | 29.04.23 | 12:00 | HBV-MAX | WSV | 1 | BCH | 1 | 89-110 |
M12L | 306 | Sbd | 29.04.23 | 14:30 | HBV-MAX | BCH | 1 | RIST | 1 | 94:80 |
M12L | 307 | So | 30.04.23 | 9:30 | HBV-MAX | TOWE |
1 |
RIST |
1 |
84:75 |
M12L | 308 | So | 30.04.23 | 11:30 | HBV-MAX | BCH |
1 |
ETV | 1 |
76-82 n.V. |
M12L | 309 | So | 30.04.23 | 16:00 | HBV-MAX | TOWE |
1 |
ETV |
1 |
85:68 |
W14L | 301 | Sbd | 25.02.23 | 9:30 | HBV-CFSO | SCAL | 1 | OTT | 1 | 91:24 |
W14L | 302 | Sbd | 25.02.23 | 9:30 | HBV-CFSU | BSV | 1 | RIST | 1 | 57:46 |
M14L | 301 | Sbd | 25.02.23 | 11:45 | HBV-CFSO | TOWE | 1 | RIST | 1 | 81:31 |
M14L | 302 | Sbd | 25.02.23 | 11:45 | HBV-CFSU | HAPI | 1 | BCH | 1 | 90:80 |
W16L | 301 | Sbd | 25.02.23 | 14:00 | HBV-CFSO | BGW | 1 | ATSV | 1 | 62:46 |
W16L | 302 | Sbd | 25.02.23 | 14:00 | HBV-CFSU | SCAL | 1 | RIST | 1 | 38:77 |
M16L | 301 | Sbd | 25.02.23 | 16:15 | HBV-CFSO | NTSV | 1 | HAHI | 1 | 69:60 |
M16L | 302 | Sbd | 25.02.23 | 16:15 | HBV-CFSU | HAPI | 1 | BCH | 1 | 83:75 |
M18L | 301 | Sbd | 25.02.23 | 18:30 | HBV-CFSO | TURA | 1 | ETV | 1 | 68:64 |
M18L | 302 | Sbd | 25.02.23 | 18:30 | HBV-CFSU | HAPI | 1 | NTSV | 1 | 58:54 |
W14L | 303 | So | 26.02.23 | 9:30 | HBV-CFSU | SCAL | 1 | BSV | 1 |
77:33 |
M14L | 303 | So | 26.02.23 | 11:45 | HBV-CFSU | TOWE |
1 | HAPI |
1 |
83:45 |
W16L | 303 | So | 26.02.23 | 14:00 | HBV-CFSU | BGW |
1 | RIST |
1 |
75:32 |
M16L | 303 | So | 26.02.23 | 16:15 | HBV-CFSU | NTSV |
1 | HAPI |
1 |
70:78 |
M18L | 303 | So | 26.02.23 | 18:30 | HBV-CFSU | TURA |
1 | HAPI |
1 |
48:57 |
Hamburger Basketball-Verband e.V.
Schäferkampsallee 1
20357 Hamburg
Telefon: +49 (0)40 – 419 08 – 244
E-Mail: gs@hamburg-basket.de